HORIZONTAL DIRECTIONAL DRILL RIG TRAILERS
STANDARD EQUIPMENT
Models |
Length |
No. of Axles |
Tire Size |
G.V.W.R. |
Capacity |
Empty Weight |
| FSL1627BE-102 | 16' | 2 - 7,000# |
ST235/80R X 16 "E" | 16,800# | 12,800# | 4,000# |
| FSL1827BE-102 | 18' | 2 - 7,000# | ST235/80R X 16 "E" | 16,800# | 12,800# | 4,000# |
| FSL18210E-102 | 18' | 2 - 10,000# | 215/75R X 17.5 "H" | 22,100# | 17,500# | 4,600# |
| FSL18210HE-102 | 18' | 2 - 10,000# | 235/75R X 17.5 "H" | 24,000# | 19,200# | 4,800# |
| FSL21210E-102 | 21' | 2 - 10,000# | 215/75R X 17.5 "H" | 22,100# | 17,500# | 4,600# |
| FSL21210HE-102 | 21' | 2 - 10,000# | 235/75R X 17.5 "H" | 24,000# | 19,200# | 4,800# |
| FSL18372E-102 | 18' | 3 - 7,200# | LT235/85R X 16 "G" | 25,840# | 19,000# | 6,840# |
| FSL21372E-102 | 21' | 3 - 7,200# | LT235/85R X 16 "G" | 25,840# | 19,000# | 6,840# |
INDUSTRIAL TAG TRAILERS FOR DIRECTIONAL BORING UNITS
STANDARD EQUIPMENT
| Model | GVWR | Capacity | Empty Weight |
| 20' Flat + 6' Double Break B'tail | |||
| R26210PFHDE-102 | 25,000# | 19,000# | 6,000# |
| *R26210PFA-102 | 25,000# | 19,000# | 6,000# |
| R26212PFE-102 | 27,900# | 21,400# | 6,000# |
| R26212PFHDE-102 | 30,000# | 23,500# | 6,500# |
| *R26212PFA-102 | 27,900# | 21,400# | 6,500# |
| *R26212PFHDA-102 | 30,000# | 23,500# | 6,500# |
| R26215PFE-102 | 37,500# | 30,000# | 7,500# |
| *R26215PFA-102 | 37,500# | 30,000# | 7,500# |
| *R26220PFA-102 | 43,650# | 35,000# | 8,650# |
| 22' Flat + 6' Double Break B'tail | |||
| R28210PFHDE-102 | 25,000# | 19,000# | 6,000# |
| *R28210PFA-102 | 25,000# | 19,000# | 6,000# |
| R28212PFE-102 | 27,900# | 21,400# | 6,500# |
| R28212PFHDE-102 | 30,000# | 23,500# | 6,500# |
| *R28212PFA-102 | 27,900# | 21,400# | 6,500# |
| *R28212PFHDA-102 | 30,000# | 23,500# | 6,500# |
| R28215PFE-102 | 37,500# | 30,000# | 7,500# |
| *R28215PFA-102 | 37,500# | 30,000# | 7,500# |
| *R28220PFA-102 | 43,560# | 35,000# | 8,650# |
| 25' Flat + 6' Double Break B'Tail | |||
| R31212PFHDE-102 | 30,000# | 23,500# | 6,500# |
| *R31212PFHDA-102 | 30,000# | 23,500# | 6,500# |
| R31215PFE-102 | 37,500# | 30,000# | 7,500# |
| *R31215PFA-102 | 37,500# | 30,000# | 7,500# |
| *R31220PFA-102 | 43,650# | 35,000# | 8,650# |
| 24' Flat + 6' Double Break B'Tail | |||
| *R30320PFA-102 | 60,000# | 49,000# | 11,000# |
* Signifies Air Brakes
TRAILERS THAT HAVE A 26,000# OR GREATER G.V.W.R. ARE
SUBJECT TO 12% FEDERAL EXCISE TAX AT RETAIL LEVEL.
REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc., without prior notice and without obligation to make these changes on previously manufactured trailers.