Redi Haul Trailers Stats & Facts
Specialty Tiltbed Trailers
ML5435
| Main Frame: | 7 Gauge x 7" formed Z channel, 36,000# structural steel |
| Bed Crossmembers: | 3 x 2 x 1/4 Angle, 36,000# structural steel |
| Tongue: | Hinged A-frame 4" x 4.5# channel, 36,000# structural steel & 4 x 3 x 3/16 Rec tube, 36,000# structural steel |
| Axles: | 1 - 3,500# Dexter Torflex; 5 bolt hubs, E-Z Lube Hubs; inner bearing, 1.378 I.D.; outer bearing, 1.063 I.D. |
| Brakes: | 10" x 2 1/4" Electric Brakes on all wheels |
| Suspension: | Dexter Torflex rubber mount; independent wheel suspension |
| Tires: | 2 - ST215/75R X 14 "C" 1,870# each @ 50 PSI |
| Wheels: | 2 - 5.5 x 14 single wheel, 3.19 pilot 5 on 4 1/2" bolt circle 1,865# each |
| Decking: | 7 gauge smooth steel floor |
| Deck Dimensions: | 9' 2" Long x 54" Wide |
| Deck Height: | 15" |
| Load Angle: | 10 Degrees |
| Coupler: | 2" Adjustable Height Ball Coupler |
| Landing Jack: | 2,000# Swing up jack |
| Ramps: | 53 1/2" x 34" |
| Wiring: | Sealed modular wiring with circuit breakers, 7 Pole Flat Prone Plug. Safety breakaway system with tow charger (battery optional) |
| Lights: | All D.O.T. required; sealed and shock mounted LED Tail lights |
| Extras: | 1/4" x 36" Grade 70 Safety Chains with slip hook & safety latches |
| G.V.W.R.: | 4,026# |
| Capacity: | 2,965# |
REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc., without prior notice and without obligation to make these changes on previously manufactured trailers.