Redi Haul Trailers Stats & Facts
Specialty Tiltbed Trailers
ML7460
| Main Frame: | 7 Gauge x 7" formed Z channel, 36,000# structural steel |
| Bed Crossmembers: | Formed 7 gauge x 3" channel, 36,000# structural steel |
| Tongue: | Hinged A-frame 4" x 4.5# channel, 36,000# structural steel & 4 x 3 x 3/16 Rec tube, 36,000# structural steel |
| Axles: | 1 - 6,000# Dexter Torflex; 8 bolt hubs, E-Z Lube Hubs; inner bearing, 1.75 I.D.; outer bearing, 1.25 I.D. |
| Brakes: | 12" x 2" Electric Brakes on all wheels |
| Suspension: | Dexter Torflex rubber mount; independent wheel suspension |
| Tires: | 2 - LT245/75R x 16 "E" 3,042# each @ 80 PSI |
| Wheels: | 2 - 6 x 16 single wheel, 4.90 pilot 8 on 6 1/2" bolt circle 3,750# each |
| Decking: | 2" Nominal Pine Deck Treated |
| Deck Dimensions: | 12' Long x 6' 2" Wide (74" Between Fenders) |
| Deck Height: | 17 1/2" |
| Load Angle | 10 Degrees |
| Coupler: | 2 5/16" Adjustable Height Ball Coupler (2 1/2" Pintle Eye Optional) |
| Landing Jack: | 2,000# Swing up jack |
| Ramps: | 9" Fixed Approach Plate |
| Wiring: | Sealed modular wiring with circuit breakers, 7 Pole Flat Prone Plug. Safety breakaway system with tow charger (battery optional). |
| Lights: | All D.O.T. required; sealed and shock mounted LED Tail lights |
| Extras: | 3/8" x 36" Grade 70 safety chains with slip hook & safety latches |
| G.V.W.R.: | 6,900# |
| Capacity: | 5,440# |
REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc., without prior notice and without obligation to make these changes on previously manufactured trailers.