Redi Haul Trailers Stats & Facts
Flatbed Utility Trailers
R20252FE
| Main Frame: | 8" x 10# I-Beam, 36,000# structural steel |
| Frame Bedside: | 5" x 6.7# channel, 36,000# structural steel |
| Bed Crossmembers: | 3" x 2.9# Jr. I-Beam, 60,000# high strength structural steel |
| Tongue: | Formed part of main frame |
| Axles: | 2 - 6,000#; 3" O.D. Beam, .25 wall; inner bearing, 1.75 I.D.; outer bearing, 1.75 I.D. |
| Brakes: | 12" x 2" Electric Brakes on all wheels |
| Suspension: | Slipper spring with equalizer, 5 leaf spring, 2" wide per axle per side, 3,500# per side per axle |
| Tires: | 4 - ST225/75R x 15 "D" 2,540# each @ 65 PSI |
| Wheels: | 4 - 6 x 15 single wheel, 4.27 pilot 6 on 5 1/2" bolt circle 2,600# each |
| Decking: | 2" Nominal Wood deck treated |
| Deck Dimensions: | 20' Long (16' Flat & 4' B-Tail) x 8' 6" Wide |
| Deck Height: | 32" |
| Beavertail: | 2" Nominal Wood deck treated |
| Load Angle: | 11 degree beavertail load angle |
| Coupler: | 2 5/16" Adjustable Height Ball Coupler |
| Landing Jack: | 7,000# Drop leg jack |
| Ramps: | 2 - Adjustable 60" ramps |
| Wiring: | Sealed modular wiring with circuit breakers |
| Lights: | All D.O.T. required; sealed and shock mounted LED Tail lights |
| Extras: | Mudflaps, 3/8" x 36" Grade 43 safety chains w/ slip hook & safety latches, stake pockets & tie rail |
| G.V.W.R.: | 12,190# |
| Capacity: | 8,960# |
| Weight: | 3,452# |
REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc. without prior notice and without obligation to make these changes on previously manufactured trailers.