Redi Haul Trailers Stats & Facts
Heavy Duty Industrial Trailers
R25215PFE-102
| Main Frame: | 12" x 26# I-Beam, 36,000# Structural Steel |
| Frame Bedside: | 7" x 9.8# Channel, 36,000# Structural Steel |
| Bed Crossmembers: | 4" x 3.2# Jr. I-Beam, 60,000# high strength steel pierced through main frame I-Beam |
| Tongue: | Formed part of main frame with chain box in tongue |
| Axles: | 2 - 15,000# Dual Wheel Axle; 5" O.D. Beam, .44 wall; inner bearing, 2.625 I.D.; outer bearing, 2.250 I.D. |
| Brakes: | 12 1/4" x 5 " Electric Brakes on all wheels |
| Suspension: | Dexter series Slipper Spring with equalizer, 7 leaf spring, 3" wide per axle per side, 7,500# per side per axle |
| Tires: | 8 - 215/75R x 17.5 "H" 4,540# each @ 125 PSI |
| Wheels: | 8 - 6.75 x 17.5 Dual Wheel 221mm pilot, 8 on 275mm bolt circle, 5,400# each |
| Decking: | 2" Nominal Oak Deck Bolted |
| Deck Dimensions: | 25' Long (20' Flat & 5' Beavertail) x 8' 6" (102" O.A.W.) |
| Deck Height: | 32" |
| Load Angle: | 9 degrees |
| Coupler: | 3" Adjustable Height Pintle Eye |
| Landing Jack: | 12,000# Binkley single speed drop leg |
| Ramps: | 2 - Heavy Duty - 19 3/4" Wide x 66" Long |
| Wiring: | Sealed modular wiring with circuit breakers |
| Lights: | All D.O.T. required; sealed and shock mounted LED Tail lights |
| Extras: | Anti-sail mud flaps, 5/8" x 36" Grade 70 safety chains with slip hook and safety latches |
| G.V.W.R.: | 37,500# |
| Capacity: | 30,000# |
REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc., without prior notice and without obligation to make these changes on previously manufactured trailers.