Redi Haul Trailers Stats & Facts
Heavy Duty Industrial Trailers
R29320PFA-102
| Main Frame: | 14" x 30# I-Beam, 36,000# Structural Steel |
| Frame Bedside: | 8" x 11.5# Channel, 36,000# Structural Steel |
| Bed Crossmembers: | 4" x 3.2# Jr. I-Beam, 60,000# high strength steel pierced through main frame I-Beam |
| Tongue: | Formed part of main frame with chain box in tongue |
| Axles: | 3 - 22,500# Dual Wheel Axle; 5" O.D. Beam, .50 wall |
| Brakes: | 12 1/4" x 7 1/2" Air Brakes on all wheels; ABS on front & rear axle; spring brake on all axles |
| Suspension: | Hutch Series Slipper Spring with equalizer, 3 leaf spring; 3" wide per axle per side, 11,200# per side per axle |
| Tires: | 12 -215/75R x 17.5 "H" 4,540# each @ 125 PSI |
| Wheels: | 12 - 6.75 x 17.5 Dual Wheel, 221mm pilot, 8 on 275mm bolt circle, 5,400# each |
| Decking: | 2" Nominal Oak Deck Bolted |
| Deck Dimensions: | 29' Long (24' Flat & 5' Beavertail) x 8' 6" (102" O.A.W.) |
| Deck Height: | 35" |
| Load Angle: | 9 degrees |
| Coupler: | 3" Adjustable Height Pintle Eye |
| Landing Jack: | 25,000# Binkley Two speed drop leg |
| Ramps: | 2 - Heavy Duty - 19 3/4" Wide x 66" Long |
| Wiring: | Sealed modular wiring with circuit breakers |
| Lights: | All D.O.T. required; sealed and shock mounted LED Tail lights |
| Extras: | Anti-sail mud flaps, 3/4" x 36" Grade 70 safety chains with slip hook and safety latches |
| G.V.W.R.: | 60,000# |
| Capacity: | 49,400# |
* This Trailer is Subject to 12% Federal Excise Tax.
REDI HAUL TRAILERS, INC., reserves the right to make changes at any time in price, specifications, etc., without prior notice and without obligation to make these changes on previously manufactured trailers.